<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baja Explorer &#187; Baja 500</title>
	<atom:link href="http://www.baja-explorer.com/category/off-road/baja-500/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baja-explorer.com</link>
	<description>Baja California eZine</description>
	<lastBuildDate>Mon, 24 May 2010 21:21:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ensenada is ready</title>
		<link>http://www.baja-explorer.com/ensenada-is-ready/</link>
		<comments>http://www.baja-explorer.com/ensenada-is-ready/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baja 500]]></category>
		<category><![CDATA[Baja California]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Motorsport Events]]></category>
		<category><![CDATA[Baja]]></category>
		<category><![CDATA[desert races]]></category>
		<category><![CDATA[ensenada baja california]]></category>
		<category><![CDATA[newport to ensenada yacht race]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.baja-explorer.com/ensenada-is-ready/</guid>
		<description><![CDATA[A warm and friendly atmosphere, mild climate and accessibility by land, sea and air have made Ensenada a favorite tourist destination for decades. Located 70 miles south of the international border, the city of Ensenada is a 90-minute drive from San Diego along a modern toll highway with breathtaking views of the Pacific ocean. Nestled [...]<p><a href="http://www.baja-explorer.com/ensenada-is-ready/">Ensenada is ready</a> is a post from: <a href="http://www.baja-explorer.com">Baja Explorer</a></p>



Related posts:<ol><li><a href='http://www.baja-explorer.com/ensenada-welcomes-the-motorsport-world/' rel='bookmark' title='Permanent Link: Ensenada welcomes the motorsport world'>Ensenada welcomes the motorsport world</a></li>
<li><a href='http://www.baja-explorer.com/no-swine-flu-at-baja-sur/' rel='bookmark' title='Permanent Link: No Swine Flu at Baja Sur'>No Swine Flu at Baja Sur</a></li>
<li><a href='http://www.baja-explorer.com/hoping-for-baja-500-overall-repeats/' rel='bookmark' title='Permanent Link: Hoping for Baja 500 Overall Repeats'>Hoping for Baja 500 Overall Repeats</a></li>
</ol>

Become a member of b.i.n. - <a href='http://www.infotheque-network.com'>Baja Info Network</a>.]]></description>
		<wfw:commentRss>http://www.baja-explorer.com/ensenada-is-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoping for Baja 500 Overall Repeats</title>
		<link>http://www.baja-explorer.com/hoping-for-baja-500-overall-repeats/</link>
		<comments>http://www.baja-explorer.com/hoping-for-baja-500-overall-repeats/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 20:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baja 500]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Motorsport Events]]></category>
		<category><![CDATA[Off-Road]]></category>
		<category><![CDATA[Desert Race]]></category>
		<category><![CDATA[desert series]]></category>
		<category><![CDATA[larry roeseler]]></category>
		<category><![CDATA[motorcycle riders]]></category>
		<category><![CDATA[score baja 500]]></category>
		<category><![CDATA[tecate score baja]]></category>
		<category><![CDATA[tecate score baja 500]]></category>
		<category><![CDATA[wheel vehicles]]></category>

		<guid isPermaLink="false">http://www.baja-explorer.com/?p=93</guid>
		<description><![CDATA[While defending overall champions B.J. Baldwin in 4-wheel vehicles, Kendall Norman in motorcycles and Wayne Matlock in ATVs are all looking to repeat, there will be no shortage of former overall winners in the starting grid for this weekend’s 41st Annual Tecate SCORE Baja 500 desert race. Among nearly 275 entries expected to take the [...]<p><a href="http://www.baja-explorer.com/hoping-for-baja-500-overall-repeats/">Hoping for Baja 500 Overall Repeats</a> is a post from: <a href="http://www.baja-explorer.com">Baja Explorer</a></p>



Related posts:<ol><li><a href='http://www.baja-explorer.com/2009-baja-250/' rel='bookmark' title='Permanent Link: 2009 Baja 250'>2009 Baja 250</a></li>
<li><a href='http://www.baja-explorer.com/san-felipe-tequila-festival/' rel='bookmark' title='Permanent Link: San Felipe Tequila Festival'>San Felipe Tequila Festival</a></li>
<li><a href='http://www.baja-explorer.com/ensenada-is-ready/' rel='bookmark' title='Permanent Link: Ensenada is ready'>Ensenada is ready</a></li>
</ol>

Become a member of b.i.n. - <a href='http://www.infotheque-network.com'>Baja Info Network</a>.]]></description>
		<wfw:commentRss>http://www.baja-explorer.com/hoping-for-baja-500-overall-repeats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
