<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6.9 quake in Baja California</title>
	<atom:link href="http://www.baja-explorer.com/quake-in-baja-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baja-explorer.com/quake-in-baja-california/</link>
	<description>Baja California eZine</description>
	<lastBuildDate>Wed, 03 Mar 2010 03:49:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Western Mexico hit by earthquake &#124; Baja Weather</title>
		<link>http://www.baja-explorer.com/quake-in-baja-california/comment-page-1/#comment-3</link>
		<dc:creator>Western Mexico hit by earthquake &#124; Baja Weather</dc:creator>
		<pubDate>Mon, 03 Aug 2009 20:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.baja-explorer.com/?p=105#comment-3</guid>
		<description>[...] Mexico&#8217;s Gulf of California has been hit by a &#8220;strong&#8221; earthquake, according to the US National Earthquake Information Center. There have been no reports of injuries or damage. The 6.9-magnitude tremor struck at 1259 local time (1759GMT), and its epicentre was 76 miles (122km) north-north-east of Santa Isabel in Baja California. There was a risk of a small, localized tsunami in the area, officials and experts warned. Four earthquakes, the strongest registering a powerful 6.9 magnitude, struck near the coast of Baja California. The series of quakes began with a 5.8-magnitude tremor at 1755 GMT, followed by one registering a magnitude of 6.9 at 1800 GMT. Another of 5.0 magnitude struck at 1833 GMT and a fourth of 5.9 magnitude followed at 1840 GMT, according to the U.S. Geological Survey. More information on Baja Explorer [...]</description>
		<content:encoded><![CDATA[<p>[...] Mexico&#8217;s Gulf of California has been hit by a &#8220;strong&#8221; earthquake, according to the US National Earthquake Information Center. There have been no reports of injuries or damage. The 6.9-magnitude tremor struck at 1259 local time (1759GMT), and its epicentre was 76 miles (122km) north-north-east of Santa Isabel in Baja California. There was a risk of a small, localized tsunami in the area, officials and experts warned. Four earthquakes, the strongest registering a powerful 6.9 magnitude, struck near the coast of Baja California. The series of quakes began with a 5.8-magnitude tremor at 1755 GMT, followed by one registering a magnitude of 6.9 at 1800 GMT. Another of 5.0 magnitude struck at 1833 GMT and a fourth of 5.9 magnitude followed at 1840 GMT, according to the U.S. Geological Survey. More information on Baja Explorer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
