<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baja Explorer &#187; extra security</title>
	<atom:link href="http://www.baja-explorer.com/tag/extra-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baja-explorer.com</link>
	<description>Baja California eZine</description>
	<lastBuildDate>Mon, 24 May 2010 21:21:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crime &#8220;damages&#8221; Mexico economy</title>
		<link>http://www.baja-explorer.com/crime-damages-mexico-economy/</link>
		<comments>http://www.baja-explorer.com/crime-damages-mexico-economy/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 20:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Explore Baja]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[agustin carstens]]></category>
		<category><![CDATA[business costs]]></category>
		<category><![CDATA[crime rates]]></category>
		<category><![CDATA[drug trafficers]]></category>
		<category><![CDATA[economic consequence]]></category>
		<category><![CDATA[extra security]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[hundreds of thousands]]></category>
		<category><![CDATA[mexicans]]></category>
		<category><![CDATA[mexico economy]]></category>
		<category><![CDATA[significant impact]]></category>
		<category><![CDATA[violent crime]]></category>

		<guid isPermaLink="false">http://www.baja-explorer.com/?p=44</guid>
		<description><![CDATA[Mexico’s finance minister has said that crime and violence have had a significant impact on the country’s economy, cutting growth by 1%. Agustin Carstens said the country’s insecurity was stopping companies from investing and creating fewer jobs. At least 2,700 people have been killed and 300 kidnapped in Mexico this year, mostly in drugs-related violence. [...]<p><a href="http://www.baja-explorer.com/crime-damages-mexico-economy/">Crime &#8220;damages&#8221; Mexico economy</a> is a post from: <a href="http://www.baja-explorer.com">Baja Explorer</a></p>



Related posts:<ol><li><a href='http://www.baja-explorer.com/la-paz-real-estate-and-investor-development-land-available/' rel='bookmark' title='Permanent Link: Loreto &#8211; Mexicos Frontier'>Loreto &#8211; Mexicos Frontier</a></li>
</ol>

Become a member of b.i.n. - <a href='http://www.infotheque-network.com'>Baja Info Network</a>.]]></description>
		<wfw:commentRss>http://www.baja-explorer.com/crime-damages-mexico-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
